




















Highlights

Connector
Camera battery with USB-C
More energy: Ideal as an additional or replacement battery
Lithium-ion battery: Powerful & long-lasting
100% compatible: Fits like the original battery
USB-C port: Easy and fast charging
Highlights

Connector
Delivery within 2-3 business days
Free shipping from €100 ¹
Free returns within 14 days.²
2-year replacement warranty³

Camera battery with USB-C
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Powerful camera battery for your photography equipment
This high-quality replacement battery was developed for demanding photography applications and offers a reliable, powerful energy supply for your camera equipment. As an additional or replacement battery, it ensures more independence during longer shoots, when traveling or during professional assignments where a quick and smooth battery change is crucial. The constant energy output guarantees stable performance, even during continuous shooting, video applications or longer operating times.

Technical Data
| Model | For Canon LP-E6 |
| Type | Lithium-ion battery |
| Capacity | 2,600 mAh, 19.24 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.4 V (DC) |
| Dimensions (L x W x H) | 57 x 39 x 21 mm |
| Weight | 97 g |
| Model | For Fuji NP-W126 |
| Type | Lithium-ion battery |
| Capacity | 1,000 mAh / 7.6 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.6 V (DC) |
| Dimensions (L x W x H) | 47 x 36 x 16 mm |
| Weight | 72 g |
| Model | For Fuji NP-W235 |
| Type | Lithium-ion battery |
| Capacity | 2,500 mAh / 18.5 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.4 V (DC) |
| Dimensions (L x W x H) | 53 x 39 x 23 mm |
| Weight | 98 g |
| Model | For Sony NP-FZ100 |
| Type | Lithium-ion battery |
| Capacity | 2,600 mAh / 19.24 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.4 V (DC) |
| Dimensions (L x W x H) | 52 x 39 x 23 mm |
| Weight | 98 g |
| Model | For Canon LP-E17 |
| Type | Lithium-ion battery |
| Capacity | 950 mAh, 7.22 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.6 V (DC) |
| Dimensions (L x W x H) | 49 x 33 x 14 mm |
| Weight | 59 g |
| Model | For Nikon EN-EL15 |
| Type | Lithium-ion battery |
| Capacity | 2,500 mAh / 18.5 Wh |
| USB-C Input | 5 V (DC) / 2 A |
| Output | 7.4 V (DC) |
| Dimensions (L x W x H) | 56 x 39 x 20 mm |
| Weight | 95 g |
| Model | For Nikon EN-EL25 |
| Type | Lithium-ion battery |
| Capacity | 1,350 mAh / 9.99 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.4 V (DC) |
| Dimensions (L x W x H) | 52 x 32 x 18 mm |
| Weight | 84 g |
| Model | For Sony NP-FW50 |
| Type | Lithium-ion battery |
| Capacity | 1,250 mAh / 9.625 Wh |
| USB-C Input | 5V (DC) / 2A |
| Output | 7.7 V (DC) |
| Dimensions (L x W x H) | 45 x 32 x 19 mm |
| Weight | 73 g |
Compatibility
Scope of delivery
Downloads
All available downloads for this product can be found in our download center.
There you will find operating instructions (BDA), firmware updates, software, drivers, and other product-related files.
👉 To the download center:
https://downloads.rollei.de
Please simply select your product there to access all current files.
Special Notes
GPSR, Regulation (EU) 2023/988)

